Bitcoin
Bitcoin (BTC)
$81,384.00 -0.26%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,411.48 -1.18%
Ethereum price
XRP
XRP (XRP)
$1.30 -1.41%
XRP price
BNB
BNB (BNB)
$716.48 -1.19%
BNB price
Solana
Solana (SOL)
$103.84 -0.64%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.86 -0.17%
Hyperliquid price
Cardano
Cardano (ADA)
$0.220752 -2.11%
Cardano price
Chainlink
Chainlink (LINK)
$11.96 -3.51%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.09249 -3.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.35 -1.21%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.293623 -11.39%
Bitcoin
Bitcoin (BTC)
$81,384.00 -0.26%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,411.48 -1.18%
Ethereum price
XRP
XRP (XRP)
$1.30 -1.41%
XRP price
BNB
BNB (BNB)
$716.48 -1.19%
BNB price
Solana
Solana (SOL)
$103.84 -0.64%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.86 -0.17%
Hyperliquid price
Cardano
Cardano (ADA)
$0.220752 -2.11%
Cardano price
Chainlink
Chainlink (LINK)
$11.96 -3.51%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.09249 -3.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.35 -1.21%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.293623 -11.39%
Bitcoin
Bitcoin (BTC)
$81,384.00 -0.26%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,411.48 -1.18%
Ethereum price
XRP
XRP (XRP)
$1.30 -1.41%
XRP price
BNB
BNB (BNB)
$716.48 -1.19%
BNB price
Solana
Solana (SOL)
$103.84 -0.64%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.86 -0.17%
Hyperliquid price
Cardano
Cardano (ADA)
$0.220752 -2.11%
Cardano price
Chainlink
Chainlink (LINK)
$11.96 -3.51%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.09249 -3.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.35 -1.21%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.293623 -11.39%
Bitcoin
Bitcoin (BTC)
$81,384.00 -0.26%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,411.48 -1.18%
Ethereum price
XRP
XRP (XRP)
$1.30 -1.41%
XRP price
BNB
BNB (BNB)
$716.48 -1.19%
BNB price
Solana
Solana (SOL)
$103.84 -0.64%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.86 -0.17%
Hyperliquid price
Cardano
Cardano (ADA)
$0.220752 -2.11%
Cardano price
Chainlink
Chainlink (LINK)
$11.96 -3.51%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.09249 -3.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.35 -1.21%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.293623 -11.39%

crypto prices today

Rank Name Symbol Price 24H % 7D % Market Cap Volume 24H
1 Bitcoin BTC $81,384.00 -0.26% -1.54% $1,635,832,083,021 $18,595,636,030
2 Ethereum ETH $2,411.48 -1.18% -2.89% $294,586,071,029 $7,626,108,354
3 Tether USDT $0.99897 -0.04% -0.03% $183,475,780,075 $35,857,139,589
4 BNB BNB $716.48 -1.19% -3.78% $95,415,877,181 $512,535,780
5 XRP XRP $1.30 -1.41% -7.29% $81,783,554,346 $971,999,379
6 USDC USDC $0.999628 -0.03% -0.01% $72,530,331,011 $11,546,910,048
7 Solana SOL $103.84 -0.64% -5.11% $61,215,603,458 $1,981,993,902
8 TRON TRX $0.335052 0.06% 1.5% $31,836,957,847 $303,882,826
9 Figure Heloc FIGR_HELOC $1.03 -0.02% 3.26% $24,755,350,110 $118,437,378
10 Zcash ZEC $1,146.95 -4.26% -5.7% $19,495,785,343 $674,525,140
11 Hyperliquid HYPE $78.86 -0.17% -6.25% $17,542,149,845 $500,732,378
12 Dogecoin DOGE $0.079353 -1.75% -6.81% $12,407,695,119 $504,211,326
13 Monero XMR $546.88 -0.35% 4.34% $10,289,877,510 $87,322,238
14 USDS USDS $0.99975 -0.03% -0.01% $10,229,737,034 $42,276,434
15 WhiteBIT Coin WBT $79.71 -0.61% -1.89% $9,468,745,800 $58,023,153
16 Chainlink LINK $11.96 -3.51% -8.06% $9,169,829,716 $218,547,790
17 LEO Token LEO $9.03 0.09% 2.98% $8,310,733,024 $229,540
18 Cardano ADA $0.220752 -2.11% -12.9% $8,291,815,538 $215,140,774
19 NEAR Protocol NEAR $4.95 -3.02% -6.45% $6,483,111,302 $669,928,195
20 Stellar XLM $0.177377 -2.38% -9.81% $6,244,373,835 $100,730,199
21 Rain RAIN $0.0087656 -2.53% -13.95% $6,216,957,805 $15,796,360
22 Bitcoin Cash BCH $274.11 -1.55% -1.67% $5,510,751,813 $118,092,440
23 Ethena USDe USDE $0.999276 -0.03% 0% $4,688,269,607 $35,686,164
24 Litecoin LTC $59.02 -1.83% -6.87% $4,588,086,101 $201,493,195
25 Dai DAI $1.00 -0.04% 0.03% $4,514,505,333 $221,579,640
26 Uniswap UNI $7.13 -2.24% -5.79% $4,454,591,294 $288,763,003
27 Avalanche AVAX $9.85 -3.2% -5.74% $4,371,910,156 $253,072,030
28 Canton CC $0.105158 1.97% -13.11% $4,187,579,952 $10,610,075
29 Sui SUI $0.985346 -4.52% -10.94% $4,057,820,515 $745,154,706
30 USD1 USD1 $0.999129 -0.02% -0.01% $4,032,314,251 $649,914,522
31 Gram (prev. Toncoin) GRAM $1.35 -1.21% -6.79% $3,813,318,909 $22,293,200
32 Hedera HBAR $0.08305 -1.8% -10.04% $3,656,949,724 $71,412,748
33 Tether Gold XAUT $4,155.63 -0.29% -0.56% $3,361,952,007 $107,814,883
34 Bitway BTW $2.19 15.09% 39.72% $3,289,612,903 $37,733,848
35 Global Dollar USDG $0.999911 -0.04% 0.01% $3,084,353,425 $366,729,860
36 Bittensor TAO $269.69 -4.28% -3.34% $3,058,693,795 $128,794,994
37 Shiba Inu SHIB $0.000005 -1.96% -7.68% $2,945,407,406 $37,120,019
38 Quant QNT $201.01 -0.99% -19.18% $2,925,708,274 $62,324,873
39 Cronos CRO $0.056858 -2.58% -6.12% $2,884,565,609 $4,230,074
40 PayPal USD PYUSD $0.999591 -0.04% -0.02% $2,848,609,323 $46,123,351
41 Ethena ENA $0.19043 -5.7% -12.36% $2,552,899,682 $210,431,512
42 OKB OKB $116.05 -1.38% -7.53% $2,437,972,834 $16,154,372
43 Ripple USD RLUSD $1.00 -0.04% 0% $2,432,981,804 $86,791,197
44 Circle USYC USYC $1.14 0% 0.05% $2,387,304,081 $0
45 Aave AAVE $153.24 -3.01% -10.53% $2,365,848,014 $185,483,712
46 Ondo US Dollar Yield USDY $1.15 0.03% 0.18% $2,353,879,163 $1,675,274
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% 0% $2,187,330,078 $0
48 Ondo ONDO $0.441632 -3.71% -10.57% $2,150,128,562 $85,685,931
49 Pump.fun PUMP $0.0044646 3.37% -19.67% $2,065,092,153 $139,408,476
50 Polkadot DOT $1.13 -4.77% -9.77% $1,921,708,802 $151,864,641
51 Aster ASTER $0.70595 -0.06% 0.04% $1,915,604,614 $88,346,658
52 Worldcoin WLD $0.495953 -4.2% -8.36% $1,892,554,333 $255,513,475
53 Falcon USD USDF $0.995029 -0.02% -0.03% $1,882,191,400 $382,732
54 PAX Gold PAXG $4,156.87 -0.32% -0.57% $1,831,726,625 $78,139,217
55 World Liberty Financial WLFI $0.056978 -0.16% -0.04% $1,809,277,585 $14,528,260
56 USDD USDD $0.998842 0.11% 0.16% $1,783,154,203 $2,453,302
57 Mantle MNT $0.531576 -0.6% -5.84% $1,755,216,607 $18,988,545
58 MemeCore M $0.76054 -5.13% -23.33% $1,739,671,941 $520,621
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.06% 0.34% $1,701,631,577 $0
60 Sky SKY $0.070503 -0.96% -8.21% $1,650,581,796 $5,433,213
61 Morpho MORPHO $2.35 -1% -2.53% $1,648,158,167 $11,848,059
62 Pepe PEPE $0.0000039 -2.42% -2.3% $1,644,805,456 $128,836,946
63 Internet Computer ICP $2.94 -3.84% -4.82% $1,639,519,392 $36,845,837
64 United Stables U $0.999261 -0.02% 0% $1,573,984,878 $84,095,296
65 HTX DAO HTX $0.0000017 0.61% -1.26% $1,479,743,175 $83,413,889
66 Bitget Token BGB $1.89 -2.48% -2.7% $1,321,803,891 $9,982,969
67 BFUSD BFUSD $0.998539 0.01% -0.02% $1,318,071,399 $313,040
68 Arbitrum ARB $0.184458 -6.16% 0.04% $1,271,481,490 $119,741,543
69 USDGO USDGO $0.999885 -0.05% 0% $1,270,069,032 $15,432,238
70 Ethereum Classic ETC $7.82 -1.76% -5.13% $1,242,562,689 $39,707,965
71 Venice Token VVV $22.49 -4.87% 0.3% $1,089,852,819 $19,511,605
72 JUST JST $0.135155 -1.58% -1.46% $1,083,650,495 $23,694,364
73 Gate GT $10.08 -3.12% -4.51% $1,055,418,132 $746,651
74 KuCoin KCS $7.47 0.39% -2.43% $1,042,684,350 $61,380,580
75 Algorand ALGO $0.111577 -5.25% -2.76% $1,012,193,843 $39,828,818
76 POL (ex-MATIC) POL $0.09249 -3.03% -7.61% $983,513,354 $45,186,761
77 Kaspa KAS $0.0353179 -4.53% -13.74% $980,459,470 $8,005,818
78 Jupiter JUP $0.295197 -2.82% -20.16% $979,835,596 $49,003,601
79 Blockchain Capital BCAP $105.74 0% 0.05% $963,514,617 $0
80 Render RENDER $1.85 -4.48% -1.83% $960,505,010 $44,614,158
81 Cosmos Hub ATOM $1.70 -3.04% -11.4% $912,347,060 $32,498,561
82 Filecoin FIL $1.09 -7.7% -1.13% $911,560,722 $180,737,930
83 Pi Network PI $0.079804 -1.25% -2.6% $897,701,030 $2,863,055
84 Aerodrome Finance AERO $0.860508 -2.77% -3.55% $864,054,606 $49,037,045
85 Injective INJ $8.48 -6.15% 17.07% $848,098,324 $151,999,366
86 Open USD OUSD $0.999146 -0.07% 0.1% $824,940,104 $352,658
87 Invesco Short Duration US Government Securities Fund USTB $11.25 0% 0.07% $813,697,524 $0
88 NEXO NEXO $0.810819 -1.42% -2.78% $809,508,698 $2,127,778
89 Lighter LIT $3.12 -1.39% -14.64% $780,006,149 $53,557,247
90 LayerZero ZRO $1.89 -11.23% -4.25% $757,796,099 $96,127,371
91 Aptos APT $0.80157 -6.74% -0.61% $707,910,430 $78,401,168
92 PancakeSwap CAKE $2.22 2.83% 1.25% $706,161,546 $67,346,815
93 GHO GHO $0.998339 -0.05% -0.03% $697,838,285 $2,030,262
94 ​​Stable STABLE $0.0253259 -5.65% -7.42% $691,386,873 $8,081,840
95 Stacks STX $0.364417 -9.11% -9.14% $683,971,022 $19,852,882
96 Midnight NIGHT $0.0411351 -0.74% -12.72% $683,633,041 $20,189,254
97 XDC Network XDC $0.0332228 -2.54% -5.6% $662,486,329 $8,727,998
98 Akedo AKE $0.0289414 0.02% 7.33% $660,428,986 $13,481,803
99 Pyth Network PYTH $0.082805 -4.48% 8.05% $652,000,138 $41,944,712
100 Celestia TIA $0.658541 -5.68% 36.51% $647,185,536 $217,921,369
101 Ether.fi ETHFI $0.669632 -2.99% 0% $646,460,280 $28,933,525
102 Spiko EU T-Bills Money Market Fund EUTBL $1.19 -0.09% 0.32% $640,295,280 $0
103 Dash DASH $48.60 -1.39% -4.41% $625,321,533 $38,605,338
104 Beldex BDX $0.076384 0.16% -3.1% $606,343,905 $2,049,555
105 Pearl PRL $1.70 -4.62% 24.04% $592,657,191 $4,267,641
106 VeChain VET $0.0067616 -2.98% -13.08% $581,448,109 $5,353,808
107 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0% 0.07% $580,477,187 $0
108 Flare FLR $0.0064717 -2.24% -7.55% $565,954,354 $2,194,700
109 Usual USD USD0 $0.998751 0% 0.06% $541,453,860 $840,663
110 Curve DAO CRV $0.341327 -1.59% -5.33% $537,308,517 $48,660,131
111 Kinesis Gold KAU $132.46 -1.46% -1.91% $527,556,309 $53,559
112 YLDS YLDS $0.998969 -0.05% -0.04% $506,411,896 $31,065,417
113 EURC EURC $1.12 -0.11% 0.35% $500,768,733 $14,597,131
114 Starknet STRK $0.065875 -11.51% -9.81% $499,825,750 $117,416,045
115 Official Trump TRUMP $1.77 -3.05% -4.83% $499,483,749 $105,557,890
116 TrueUSD TUSD $0.999575 0.02% -0.04% $494,260,566 $14,175,651
117 Raydium RAY $1.80 -3% -23.34% $486,830,543 $25,429,708
118 Pudgy Penguins PENGU $0.0074897 -1.73% -9.12% $470,768,428 $103,763,244
119 币安人生 (BinanceLife) 币安人生 $0.467285 -1.36% -14.65% $467,279,654 $3,229,894
120 Quack AI Q $0.097211 72.07% 171.93% $460,877,523 $104,280,757
121 A7A5 A7A5 $0.0116535 -0.65% 2% $457,269,867 $22
122 Artificial Superintelligence Alliance FET $0.19119 -5.05% -14.47% $442,106,224 $87,500,705
123 Grass GRASS $0.623937 -4.14% -1.72% $436,356,129 $22,132,791
124 Virtuals Protocol VIRTUAL $0.656428 -3.09% -9.78% $432,261,206 $29,238,371
125 Sei SEI $0.062529 -3.59% -7.08% $421,148,988 $56,302,762
126 Derive DRV $0.416235 -0.39% -26.29% $416,191,502 $29,291,314
127 Provenance Blockchain HASH $0.0062689 -8.15% 17.97% $370,721,735 $1,893
128 Plasma XPL $0.080349 -3.34% -6.99% $364,190,132 $20,504,659
129 Bitcoin SV BSV $18.11 -2.15% -4.71% $364,135,003 $3,016,973
130 SoFiUSD SOFID $0.999282 -0.04% 0% $358,094,006 $3,719,415
131 Pendle PENDLE $2.06 -2.82% -3.05% $357,415,678 $44,879,244
132 Falcon Finance FF $0.104375 -4.83% -3.05% $348,835,765 $4,711,460
133 BitTorrent BTT $0.0000004 0.88% -3.15% $342,499,241 $10,782,198
134 Re Protocol reUSD REUSD $1.11 0.03% 0.18% $335,001,432 $4,416,600
135 Tezos XTZ $0.304797 -3.83% 4.41% $334,927,289 $4,888,706
136 SPX6900 SPX $0.357685 4.83% -2.94% $333,186,265 $5,472,696
137 Janus Henderson Anemoy Treasury Fund JTRSY $1.12 0% 0.06% $326,616,294 $0
138 Lido DAO LDO $0.388951 -3.76% -9.73% $322,372,063 $38,819,346
139 Ondo Short-Term U.S. Government Bond Fund OUSG $116.93 0.01% 0.07% $320,080,104 $0
140 Sun Token SUN $0.0166332 0.48% -1.4% $319,700,652 $14,240,262
141 First Digital USD FDUSD $0.997321 -0.07% 0.04% $315,084,463 $56,179,759
142 Unibase UB $0.124078 -3.73% -8.96% $310,194,585 $9,546,771
143 Pieverse PIEVERSE $1.11 -1.54% -15.06% $304,051,189 $2,436,382
144 apxUSD APXUSD $0.978161 -1.46% -1.31% $302,850,219 $2,213,210
145 Gnosis GNO $113.75 -0.62% -1.3% $300,218,351 $957,547
146 Optimism OP $0.129532 -8.14% -4.33% $297,970,705 $72,413,410
147 Olympus OHM $19.62 -0.56% -2.2% $293,068,369 $100,958
148 Kaia KAIA $0.0439339 -0.67% -20.67% $283,481,307 $8,461,815
149 Kite KITE $0.117739 -2.89% -7.97% $281,441,379 $10,922,629
150 Conflux CFX $0.053377 -5.25% -3.64% $280,135,705 $6,041,856
151 Collector Crypt CARDS $0.292607 -6.67% 6.38% $264,132,513 $13,160,008
153 The Graph GRT $0.024046 -4.72% -9.85% $263,054,944 $7,340,233
152 Basic Attention BAT $0.175831 -15.82% 33.33% $262,804,270 $40,636,748
154 Bonk BONK $0.000003 -2.32% -11.33% $262,409,146 $17,871,050
155 USDai USDAI $0.998891 -0.05% -0.05% $261,907,472 $3,447,171
156 Terra Luna Classic LUNC $0.0000473 -1.3% -7.2% $261,043,305 $6,836,015
157 Decred DCR $14.78 -1.6% -13.43% $260,942,286 $891,768
158 Monad MON $0.021863 -4.21% -10.39% $258,522,247 $10,793,073
159 Arweave AR $3.82 -3.82% -5.56% $251,118,204 $8,481,833
160 EigenCloud (prev. EigenLayer) EIGEN $0.256501 1.13% 14.03% $249,785,780 $50,627,550
161 Shuffle SHFL $0.501725 2.8% 3.87% $247,276,461 $934,916
162 Ape and Pepe APEPE $0.0000012 0.59% -19.25% $246,363,468 $8,463,919
163 Backpack BP $0.976088 -5.84% -20.8% $244,038,007 $3,029,608
164 Jito JTO $0.45316 -4.62% -14.48% $241,880,585 $21,330,445
165 Kamino KMNO $0.0408594 6.5% 17.91% $236,172,924 $23,028,812
166 AINFT NFT $0.0000002 0.32% 0.75% $236,032,015 $4,234,480
167 Spiko Amundi Overnight Swap Fund SAFO $1.03 0.04% 0.07% $235,976,267 $0
168 Ethereum Name Service ENS $5.57 -2.98% -11.72% $235,402,382 $6,552,153
169 Maple Finance SYRUP $0.200362 -1.93% -11.56% $233,970,714 $6,496,837
170 FLOKI FLOKI $0.0000236 -2.71% -12.9% $227,334,385 $11,358,119
171 JasmyCoin JASMY $0.0045439 -3.86% -8.7% $224,592,179 $4,609,660
172 IOTA IOTA $0.0465903 -3.8% -8.23% $219,131,834 $5,115,840
173 Legacy Frax Dollar FRAX $0.988458 -0.32% -0.05% $216,778,856 $91,928
174 Compound COMP $21.59 -2.42% -12.35% $215,983,750 $9,123,814
175 KOGE KOGE $63.34 -0.06% -1.5% $214,106,880 $1,518
176 Zebec Network ZBCN $0.0021353 -3.78% -5.58% $213,510,125 $7,243,680
177 Kinesis Silver KAG $58.05 0.57% -1.64% $213,247,243 $5,505
178 GRX Chain GRX $22.40 2428.6% 5.93% $213,111,747 $3,015,216
179 crvUSD CRVUSD $0.998482 -0.09% -0.05% $211,444,257 $9,016,283
180 Akash Network AKT $0.705754 -0.78% -2.02% $210,954,481 $7,143,027
181 USX USX $0.999109 -0.05% -0.01% $209,250,045 $160,750
182 THORChain RUNE $0.636256 -0.84% -8.1% $209,006,927 $33,416,654
183 Sonic S $0.05355 -1.3% 25.53% $208,069,003 $38,377,155
184 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0% 0% $207,500,000 $0
185 dogwifhat WIF $0.198872 -1.19% -7.64% $198,684,156 $36,613,015
186 Pons PONS $0.293623 -11.39% -18.67% $198,317,849 $21,584,889
187 Meteora MET $0.353081 -2.83% -16.17% $197,289,900 $9,194,704
188 Trust Wallet TWT $0.466433 -5.59% -9.23% $194,349,692 $4,132,739
189 Fluid FLUID $2.32 2.07% 12.5% $194,308,233 $3,938,168
190 Theta Network THETA $0.193806 -2.07% -13.51% $193,839,146 $2,193,086
192 EUR CoinVertible EURCV $1.12 -0.13% 0.4% $189,937,767 $11,733,699
191 The Sandbox SAND $0.064456 18.78% -6.94% $189,676,845 $140,268,006
194 OriginTrail TRAC $0.412171 1.97% -1.08% $184,455,272 $3,567,870
193 Axie Infinity AXS $1.05 -0.89% -16.63% $184,445,944 $11,382,508
195 USAT USAT $0.998562 -0.01% -0.04% $183,070,778 $1,025,302
196 Zama ZAMA $0.071835 -5.83% -5.15% $182,953,513 $6,181,894
197 Vaulta A $0.109247 4.35% 8.2% $182,875,260 $27,449,483
198 AUSD AUSD $0.9988 -0.03% -0.05% $182,345,815 $3,050,403
199 Convex Finance CVX $1.93 -1.67% -7.29% $179,715,838 $4,379,908
200 MX MX $1.93 0.14% 1.69% $177,408,308 $6,132,510
201 Decentraland MANA $0.09021 1.14% -5.07% $176,687,084 $16,250,842
202 ZKsync ZK $0.0159795 -6.33% 13.46% $172,903,212 $22,612,853
203 DoubleZero 2Z $0.0320279 -3.13% -12.77% $166,325,488 $3,382,976
204 BTSE Token BTSE $1.02 1.79% 3.3% $165,898,848 $293,720
205 Spiko US T-Bills Money Market Fund USTBL $1.10 0% 0.06% $164,978,358 $0
206 SwissBorg BORG $0.165378 -1.5% -2.07% $162,294,010 $153,094
207 Onyxcoin XCN $0.0040488 -2.43% -3.88% $160,678,436 $3,185,686
208 NEO NEO $2.27 -3.34% -8.77% $160,155,857 $3,183,426
209 Vision VSN $0.0421039 -0.95% -2.39% $159,820,839 $3,125,025
210 apyUSD APYUSD $1.38 -1.32% -1.75% $157,746,588 $501,360
211 Useless Coin USELESS $0.155777 -6.26% -12.54% $155,784,858 $10,211,957
212 Non-Playable Coin NPC $0.0193164 -3.7% -12.92% $155,501,698 $1,637,726
213 Railgun RAIL $2.57 0.46% -4.78% $154,248,194 $134,958
214 coco COCO $0.153058 -0.66% -2.54% $153,058,696 $36,689
215 Strategy PP Variable xStock STRCX $103.36 -2.82% -4.53% $152,745,589 $389,647
216 Sentient SENT $0.0207349 -3.09% 5.19% $150,206,417 $11,471,658
217 GoMining Token GOMINING $0.372936 0.9% -2.44% $150,205,791 $14,635,905
218 Beam BEAM $0.0029137 -1.19% 10.24% $149,422,733 $8,588,892
219 GUSD GUSD $0.997353 -0.04% -0.02% $149,393,416 $177,446
220 Fartcoin FARTCOIN $0.14857 -4.68% -7.83% $148,508,570 $26,083,415
221 Circle Internet Group (bStocks Tokenized Stock) CRCLB $81.94 -4.63% -4.11% $147,520,166 $12,491,959
222 Chiliz CHZ $0.0139453 -1.94% -9.29% $147,231,113 $17,206,131
223 Anvil ANVL $0.001671 21.59% 49.63% $147,094,483 $210,443
224 lium SN51 $29.57 -3.23% 0.81% $145,484,232 $659,610
225 ApeCoin APE $0.145244 -4.49% -2.39% $145,308,192 $14,393,438
226 0G 0G $0.2363 -5.35% -7.78% $142,348,240 $3,542,012
227 Immutable IMX $0.157038 -4.27% -20.63% $142,050,830 $5,414,048
228 SpaceX (bStocks Tokenized Stock) SPCXB $145.42 -0.81% -10.87% $137,920,790 $39,425,455
229 JPY Coin JPYC $0.0063069 -0.41% 0.38% $134,245,308 $493,029
230 BUILDon B $0.133788 -4.18% -9.45% $133,752,930 $2,470,057
231 Ultima ULTIMA $1,551.67 -1.2% 0.28% $131,457,575 $5,572,344
232 eCash XEC $0.0000065 -1.5% -10.16% $130,753,367 $2,495,904
233 AIOZ Network AIOZ $0.101138 -2.93% -12.73% $130,109,140 $6,614,443
234 1INCH 1INCH $0.092503 -1.83% -4.86% $130,039,327 $5,319,127
235 JPYSC JPYSC $0.0063285 -0.05% 0.14% $129,047,789 $0
236 OnRe Tokenized Reinsurance ONYC $1.15 -0.05% 0.4% $128,137,409 $1,139,847
237 CASH CASH $0.998655 -0.05% -0.03% $127,414,998 $5,098,648
238 Synthetix SNX $0.216812 -3.3% -8.93% $125,981,586 $3,431,071
239 Ozone Chain OZO $0.13053 -0.28% -0.22% $125,423,935 $214,598
240 SuperVerse SUPER $0.190343 -6.84% -14.43% $124,331,706 $5,373,759
241 SafePal SFP $0.248012 -3.23% -11.78% $124,000,836 $751,445
242 Reserve Rights RSR $0.0019709 0.91% 25.16% $123,297,927 $21,139,986
243 Humanity H $0.057987 -0.67% -5.62% $122,955,619 $1,352,533
244 Plume PLUME $0.0185294 -2.87% 0% $122,421,653 $13,071,832
246 Nest BlackOpal LiquidStone II Vault NOPAL $1.11 0.05% 0.2% $122,306,948 $0
247 DGrid AI DGAI $0.814839 -4.31% -15.61% $122,225,561 $16,010,107
248 BCGame Coin BC $0.0377041 3.15% 2.15% $121,062,603 $65,274
245 MetaDAO META $5.32 3.28% -7.89% $120,639,772 $1,038,196
249 Avant USD AVUSD $0.998138 -0.01% 0.01% $119,988,790 $87
250 AWE Network AWE $0.061354 -2.05% -5.89% $119,218,461 $1,239,096

To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.